TC Issued
Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
Date of Issue |
BHARATH RIGHT | 95949 | 19561 | II | RIGHT P B | ASHA G NAIR | 09/04/2016 | 10/01/2025 |
AADHITHYAN A R | 95947 | 18646 | VIII | AJI KUMAR N T | RESMI Y | 08/11/2010 | 11/12/2024 |
AAYUSH A R | 95948 | 19340 | II | AJIKUMAR N T | RESMI Y | 24/05/2016 | 11/12/2024 |
ROSHAN REJI JOHN | 95945 | 19577 | V | REJI JOHN | SARITHA V S | 24/10/2014 | 07/12/2024 |
JEEVAN REJI JOHN | 95946 | 19790 | I | REJI JOHN | SARITHA V S | 13/01/2018 | 07/12/2024 |
ADHIKESH A | 95944 | 18617 | V | ANEESH KUMAR S | HEERA RAJAN | 21/11/2014 | 27/11/2024 |
MAYUKHA BHASKAR | 95943 | 17904 | IX | DEEPU BHASKAR | RAKHI S | 28/06/2010 | 11/11/2024 |
SARANYA S | 95942 | 18076 | VI | SHIJU B | BINDU S | 03/09/2013 | 04/11/2024 |
SARAN S | 95941 | 17582 | VII | SHIJU B | BINDU S | 12/03/2012 | 04/11/2024 |
TANMAYA SIVI | 95928 | 19295 | VI | SIVIKUMAR S | MANEESHAMOL N | 18/07/2013 | 31/08/2024 |
ANIKETH B RAJ | 95929 | 17736 | VIII | BYJURAJ R S | ANJALI S R | 13/09/2011 | 12/09/2024 |
SAGAR PRASANNAN | 95860 | 16153 | XI | T PRASANNA KUMARAN NAIR | SINDHU V | 02/09/2007 | 06/06/2024 |
SREYA RAJESH R N | 95858 | 17717 | VII | RAJESH G | NISA O | 16/04/2012 | 06/06/2024 |
AKASH S D | 95862 | 19498 | XI | SHAJIMON K | DEEPA K A | 09/04/2007 | 06/06/2024 |
ADITHYAN.V.K | 95850 | 16459 | XI | VASANTHAN.P | KALA KUMARI C | 12/05/2008 | 05/06/2024 |
ASHTAMI R SHIBU | 95852 | 18645 | XI | L SHIBU | RAJASREE SHIBU | 18/08/2008 | 05/06/2024 |
ARAV A A | 95853 | 18845 | IV | ARUN A L | ATHIRA V U | 21/12/2015 | 05/06/2024 |
DHYAN H NAIR | 95854 | 19309 | II | HARI KRISHNAN G S | SREELEKSHMY A R | 22/03/2015 | 05/06/2024 |
AASHMI A S | 95848 | 17361 | VIII | SANEESH KUMAR N R | ASHA S | 08/05/2011 | 03/06/2024 |
AKSHAT S | 95849 | 18611 | VIII | SUJITH S | SWAPNA SUJITH | 10/03/2011 | 03/06/2024 |
VAISAKH S R | 95803 | 17218 | VIII | SANTHOSH KUMAR G | REMITHA VIJAYAN | 11/07/2011 | 18/05/2024 |
Archive